London to Edinburgh Train Ticket Cost 2026
LNER, Lumo, Caledonian Sleeper, and train vs plane. Complete fare breakdown from GBP 19.90.
London to Edinburgh Train Prices
| Ticket Type | Single | Return | Notes |
|---|---|---|---|
| Lumo Advance (budget) | from £19.90 | 2x singles | Open-access operator, no booking fee |
| LNER Advance Single | from £41.40 | 2x singles | King's Cross direct, 4h20m |
| LNER Anytime Single | £204.80 | 2x singles | Fully flexible (cheapest walk-up since Off-Peak withdrawn) |
| LNER First Class Advance | from £84.40 | 2x singles | Catering included on most services |
| Caledonian Sleeper (seated) | from £54 | 2x singles | Overnight, arrive ~07:30am |
| Caledonian Sleeper (Classic Room) | from £135 | 2x singles | Private cabin (solo); from £195 shared |
Note: LNER withdrew Off-Peak singles between London and all stations Newcastle to Edinburgh in 2025, so there is no longer a mid-priced flexible walk-up on this route. Book an Advance fare for the lowest price, or buy an Anytime single (£204.80) for full flexibility. Lumo and the Caledonian Sleeper sell their own Advance fares. Fares verified June 2026 against seat61, LNER and Lumo.
Operator Comparison
| Operator | London Station | Duration | Services/Day | Advance From |
|---|---|---|---|---|
| LNER | King's Cross | 4h 20m | 29 daily | from £41.40 |
| Lumo | King's Cross | 4h 35m | 5 daily | from £19.90 |
| Avanti + TransPennine | Euston/various | 5h+ | limited | from £30 |
| Caledonian Sleeper | Euston | overnight | nightly | from £54 |
Train vs Plane: London to Edinburgh
Flights look cheaper on the headline but the total door-to-door picture is different. Include getting to the airport (45-90 minutes each end), security queues, and Edinburgh airport bus/tram into the city (35 minutes, GBP 8).
| Mode | Ticket Cost | Extras | Total D2D Time | Door-to-Door Cost |
|---|---|---|---|---|
| LNER train (advance) | from £41.40 | Tube to King's Cross | ~5h 30m | from £45 |
| Lumo train (advance) | from £19.90 | Tube to King's Cross | ~5h 45m | from £20 |
| EasyJet flight | from £30 | Airport transfers ~GBP 25-40 | ~5h 30m | from £55-70 |
| British Airways flight | from £60 | Airport transfers ~GBP 30-40 | ~5h 30m | from £90+ |
The verdict: Door-to-door, the train is competitive with flying when you include airport transfers, security queues, and baggage. Lumo advance fares beat EasyJet on total cost. The train wins on convenience - city centre to city centre.